Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 4591 | Karl Doppelberger | Bell's Iceman Cometh Challenge presented by TREK | Male | 44 | Washington | MI US | Wave 43 |
| 4015 | Aaron Dora-Laskey | Bell's Iceman Cometh Challenge presented by TREK | Male | 52 | East Lansing | MI US | Wave 37 |
| 10146 | F. Dorn-Anders | Meijer Sno Cone | Male | 2 | Interlochen | MI US | |
| 1185 | James Dornbos | Bell's Iceman Cometh Challenge presented by TREK | Male | 37 | Grand Rapids | MI US | Wave 09 |
| 657 | Pat Dorr | Bell's Iceman Cometh Challenge presented by TREK | Male | 52 | Wayland | MI US | Wave 04 |
| 1951 | Jeffrey Dorsch | Bell's Iceman Cometh Challenge presented by TREK | Male | 49 | Traverse City | MI US | Wave 17 |
| 5157 | Heidi Dortenzio | Meijer Slush Cup | Female | 59 | Lake Orion | MI US | Slush Cup Wave 02 |
| 6146 | Victoria Dossey | Iceman Junior (18 & under) | Female | 15 | Allen Park | MI US | Wave 52 |
| 2683 | Michael Dotlich | Bell's Iceman Cometh Challenge presented by TREK | Male | 58 | Avon | IN US | Wave 24 |
| 4253 | Alexander Doubek | Bell's Iceman Cometh Challenge presented by TREK | Male | 32 | Cleveland Heights | OH US | Wave 40 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
