Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 4163 | Andrew Doubek | Bell's Iceman Cometh Challenge presented by TREK | Male | 34 | Alpena | MI US | Wave 39 |
| 2259 | Jason Doublestein | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Grand Rapids | MI US | Wave 20 |
| 1633 | Brian Dow | Bell's Iceman Cometh Challenge presented by TREK | Male | 40 | Dewitt | MI US | Wave 14 |
| 1175 | Mark Dowden | Bell's Iceman Cometh Challenge presented by TREK | Male | 63 | Alto | MI US | Wave 09 |
| 1412 | Wesley Down | Bell's Iceman Cometh Challenge presented by TREK | Male | 31 | Farmington Hills | MI US | Wave 12 |
| 4070 | Spencer Doyle | Bell's Iceman Cometh Challenge presented by TREK | Male | 36 | Midland | MI US | Wave 38 |
| 3188 | Brian Drabczyk | Bell's Iceman Cometh Challenge presented by TREK | Male | 51 | Spring Lake | MI US | Wave 29 |
| 2924 | Hannah Drabczyk | Bell's Iceman Cometh Challenge presented by TREK | Female | 37 | Spring Lake | MI US | Wave 26 |
| 986 | Jeff Drajka | Bell's Iceman Cometh Challenge presented by TREK | Male | 51 | Ada | MI US | Wave 07 |
| 6244 | Reese Drajka | Iceman Junior (18 & under) | Female | 14 | Ada | MI US | Wave 54 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
