Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 2912 | Robert Dixon | Bell's Iceman Cometh Challenge presented by TREK | Male | 53 | Oakland Township | MI US | Wave 26 |
| 1503 | Jason Dodge | Bell's Iceman Cometh Challenge presented by TREK | Male | 40 | Lake Orion | MI US | Wave 12 |
| 4451 | Travis Dodge | Bell's Iceman Cometh Challenge presented by TREK | Male | 41 | Hesperia | MI US | Wave 42 |
| 3496 | Charles Dodson | Bell's Iceman Cometh Challenge presented by TREK | Male | 53 | Utica | MI US | Wave 32 |
| 607 | Megan Doerr | Bell's Iceman Cometh Challenge presented by TREK | Female | 42 | Sparta | MI US | Wave 03 |
| 3703 | Russell Doersch | Bell's Iceman Cometh Challenge presented by TREK | Male | 55 | Pinckney | MI US | Wave 34 |
| 3114 | John Dohm | Bell's Iceman Cometh Challenge presented by TREK | Male | 51 | Frontenac | MO US | Wave 28 |
| 1767 | Robert Dohring | Bell's Iceman Cometh Challenge presented by TREK | Male | 55 | Novi | MI US | Wave 15 |
| 539 | Brian Dokter | Bell's Iceman Cometh Challenge presented by TREK | Male | 43 | Hudsonville | MI US | Wave 03 |
| 4800 | Brook Donahue | Bell's Iceman Cometh Challenge presented by TREK | Male | 48 | Traverse City | MI US | Wave 09 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
