Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 2838 | Keith Diringer | Bell's Iceman Cometh Challenge presented by TREK | Male | 30 | Potterville | MI US | Wave 26 |
| 2833 | David Disher | Bell's Iceman Cometh Challenge presented by TREK | Male | 26 | Grand Haven | MI US | Wave 26 |
| 2289 | Jeff Disher | Bell's Iceman Cometh Challenge presented by TREK | Male | 61 | Grand Haven | MI US | Wave 20 |
| 1349 | Brian Dissette | Bell's Iceman Cometh Challenge presented by TREK | Male | 48 | South Haven | MI US | Wave 11 |
| 5346 | Calvin Dissette | Meijer Slush Cup | Male | 14 | South Haven | MI US | Slush Cup Wave 05 |
| 5383 | Carson Dissette | Meijer Slush Cup | Male | 18 | South Haven | MI US | Slush Cup Wave 05 |
| 2062 | Eric Dittenber | Bell's Iceman Cometh Challenge presented by TREK | Male | 48 | Traverse City | MI US | Wave 18 |
| 1564 | Craig Dittmer | Bell's Iceman Cometh Challenge presented by TREK | Male | 53 | New Hudson | MI US | Wave 13 |
| 654 | Kevin Dittmer | Bell's Iceman Cometh Challenge presented by TREK | Male | 51 | South Lyon | MI US | Wave 04 |
| 5009 | John Divney | Meijer Slush Cup | Male | 46 | Royal Oak | MI US | Slush Cup Wave 1 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
