Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 2038 | James Diem | Bell's Iceman Cometh Challenge presented by TREK | Male | 38 | Zeeland | MI US | Wave 18 |
| 3540 | Diana Diemer | Bell's Iceman Cometh Challenge presented by TREK | Female | 40 | Alto | MI US | Wave 32 |
| 1189 | Paul Diemer | Bell's Iceman Cometh Challenge presented by TREK | Male | 48 | Clarkston | MI US | Wave 09 |
| 420 | Nicholas Diephouse | Bell's Iceman Cometh Challenge presented by TREK | Male | 38 | Grandville | MI US | Wave 02 |
| 3458 | Andy Diepstra | Bell's Iceman Cometh Challenge presented by TREK | Male | 32 | Kalamazoo | MI US | Wave 32 |
| 573 | BILL DIETER | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Plymouth | MI US | Wave 03 |
| 1761 | Matt Dietrich | Bell's Iceman Cometh Challenge presented by TREK | Male | 52 | Napoleon | OH US | Wave 15 |
| 2992 | Jon Dietz | Bell's Iceman Cometh Challenge presented by TREK | Male | 56 | Birmingham | MI US | Wave 27 |
| 1493 | Mark DiFalco | Bell's Iceman Cometh Challenge presented by TREK | Male | 69 | Highland | MI US | Wave 12 |
| 576 | Timothy DiFalco | Bell's Iceman Cometh Challenge presented by TREK | Male | 55 | Royal Oak | MI US | Wave 03 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
