Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Brittish Racing Join | Teams | Tuesday February 28, 2023 | 2 | |
Broken Spoke Devo Join | Teams | Monday October 9, 2023 | 3 | |
Bros Interested in Kinetic Energy (B.I.K.E.) Join | Teams | Friday March 3, 2023 | 3 | |
Built for Comfort Join | Teams | Friday April 14, 2023 | 1 | |
Burritt's Fresh Markets Join | Teams | Tuesday February 28, 2023 | 1 | |
Buschwackers Join | Teams | Monday March 6, 2023 | 3 | |
Cadieux Bicycle Club Join | Teams | Tuesday February 28, 2023 | 4 | |
Cadieux Cycling Club Join | Teams | Tuesday February 28, 2023 | 3 | |
Caffeine Soul Join | Teams | Wednesday March 1, 2023 | 1 | |
Caffeine Soul/Cannondale Join | Teams | Monday October 23, 2023 | 1 | |
Cambium Analytica x Wild Card Cycle Works Join | Teams | Friday March 3, 2023 | 12 | |
Cannon Brewing Join | Teams | Tuesday February 28, 2023 | 1 | |
Cannonsburg Ski Area Join | Teams | Friday August 11, 2023 | 1 | |
Chasing Trail Bike Club (CTBC) Join | Teams | Tuesday February 28, 2023 | 9 | |
Cheese Lords Join | Teams | Tuesday February 28, 2023 | 0 | |
Cherry Street Racing Join | Teams | Tuesday February 28, 2023 | 1 | |
Chihuahua Warriors Join | Teams | Wednesday September 20, 2023 | 1 | |
Chili Cats Join | Teams | Tuesday February 28, 2023 | 1 | |
Chili Cats Eating Club Join | Teams | Monday September 18, 2023 | 1 | |
Chilli Dogs Join | Teams | Tuesday August 29, 2023 | 2 | |
City Bike Shop Join | Teams | Tuesday February 28, 2023 | 17 | |
Clam Hammer Join | Teams | Tuesday February 28, 2023 | 0 | |
Commercial Mortgage Capital Join | Teams | Friday March 3, 2023 | 1 | |
Coretek Services Join | Teams | Tuesday February 28, 2023 | 3 | |
COSDI Racing p/b Velo Law Join | Teams | Tuesday February 28, 2023 | 5 | |
CRANK CYCLE & FITNESS Join | Teams | Tuesday February 28, 2023 | 19 | |
Crank Masters Join | Teams | Wednesday September 20, 2023 | 1 | |
Cross Country Cycle - BCWheels Join | Teams | Tuesday February 28, 2023 | 6 | |
Cross County Cycle - BcWheels - L2 Health & Wellness Join | Teams | Wednesday October 11, 2023 | 1 | |
CycleWerks Racing Join | Teams | Tuesday February 28, 2023 | 2 | |
CyclingLawyer Join | Teams | Saturday October 7, 2023 | 1 | |
Dash Racing Join | Teams | Tuesday February 28, 2023 | 2 | |
DawnPatrol Join | Teams | Saturday March 4, 2023 | 2 | |
Death Pit Join | Teams | Tuesday February 28, 2023 | 2 | |
DeFeet Join | Teams | Tuesday September 12, 2023 | 0 | |
DES Join | Teams | Friday March 3, 2023 | 5 | |
Dirt Divers Join | Teams | Tuesday February 28, 2023 | 2 | |
Dirt Goblins Join | Teams | Wednesday September 13, 2023 | 1 | |
Dirtford ZOO Join | Teams | Tuesday February 28, 2023 | 8 | |
Dirtway 500 MTB Club & Racing Join | Teams | Wednesday March 1, 2023 | 3 | |
Dirty Cranks Join | Teams | Tuesday February 28, 2023 | 2 | |
Dirty Deeds/Eric's Cycling Join | Teams | Tuesday February 28, 2023 | 4 | |
DIRTy Squirrels Racing Join | Teams | Friday March 3, 2023 | 0 | |
Dogman Racing Join | Teams | Tuesday February 28, 2023 | 0 | |
Dogman Racing Team Join | Teams | Tuesday February 28, 2023 | 1 | |
DontGetHammeredTheNightBeforeAgain Join | Teams | Tuesday February 28, 2023 | 2 | |
Downriver Cycling Club / Petri Bikes Join | Teams | Tuesday February 28, 2023 | 3 | |
Dr. Bear Join | Teams | Thursday August 31, 2023 | 1 | |
Dragons Join | Teams | Monday September 11, 2023 | 8 | |
Dudeman Racing Join | Teams | Friday March 3, 2023 | 1 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team