Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 4419 | Laura Janovsky | Bell's Iceman Cometh Challenge presented by TREK | Female | 38 | Ypsilanti | MI US | Wave 41 |
| 4182 | Paul Jansen | Bell's Iceman Cometh Challenge presented by TREK | Male | 42 | Minneapolis | MN US | Wave 39 |
| 5217 | Alex Jantz | Meijer Slush Cup | Male | 39 | Sparta | MI US | Slush Cup Wave 03 |
| 5507 | H. Jantz | Meijer Slush Cup | Male | 11 | Sparta | MI US | Slush Cup Wave 07 |
| 4286 | Norberto Jara Villarreal | Bell's Iceman Cometh Challenge presented by TREK | Male | 51 | Ciudad Obregon | SON MX | Wave 40 |
| 2469 | David Jarema | Bell's Iceman Cometh Challenge presented by TREK | Male | 47 | Ann Arbor | MI US | Wave 22 |
| 1147 | Todd Jarnes | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Saint Joseph | MI US | Wave 09 |
| 3159 | Derek Jaromin | Bell's Iceman Cometh Challenge presented by TREK | Male | 38 | Holland | MI US | Wave 29 |
| 10343 | S. Jaromin | Meijer Sno Cone | Female | 8 | Holland | MI US | |
| 3661 | Phil Jarrard | Bell's Iceman Cometh Challenge presented by TREK | Male | 35 | Battle Creek | MI US | Wave 34 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
