Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 2040 | Daniel Jacobson | Bell's Iceman Cometh Challenge presented by TREK | Male | 39 | Ortonville | MI US | Wave 18 |
| 5293 | Laura Jacobson | Meijer Slush Cup | Female | 41 | Traverse City | MI US | Slush Cup Wave 04 |
| 5553 | L. Jacobson | Meijer Slush Cup | Female | 10 | Traverse City | MI US | Slush Cup Wave 08 |
| 2925 | Sabrina Jacobson | Bell's Iceman Cometh Challenge presented by TREK | Female | 41 | Hayward | WI US | Wave 26 |
| 4179 | Tony Jacobson | Bell's Iceman Cometh Challenge presented by TREK | Male | 41 | Traverse City | MI US | Wave 39 |
| 2744 | Zachary Jacques | Bell's Iceman Cometh Challenge presented by TREK | Male | 33 | Imlay City | MI US | Wave 25 |
| 5343 | Lucas Jager | Meijer Slush Cup | Male | 13 | Traverse City | MI US | Slush Cup Wave 05 |
| 5227 | Ray Jager | Meijer Slush Cup | Male | 41 | Traverse City | MI US | Slush Cup Wave 03 |
| 1838 | Tyler Jager | Bell's Iceman Cometh Challenge presented by TREK | Male | 42 | Kalamazoo | MI US | Wave 16 |
| 4302 | James Jakiemiec | Bell's Iceman Cometh Challenge presented by TREK | Male | 58 | Rockford | MI US | Wave 40 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
