Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 1373 | Brian Bartels | Bell's Iceman Cometh Challenge presented by TREK | Male | 57 | West Olive | MI US | Wave 11 |
| 5225 | Cole Barthel | Meijer Slush Cup | Male | 40 | Oxford | MI US | Slush Cup Wave 03 |
| 5434 | E. Barthel | Meijer Slush Cup | Male | 8 | Oxford | MI US | Slush Cup Wave 07 |
| 6091 | Landon Barthel | Iceman Junior (18 & under) | Male | 15 | Oxford | MI US | Wave 50 |
| 5568 | P. Barthel | Meijer Slush Cup | Female | 10 | Oxford | MI US | Slush Cup Wave 08 |
| 536 | Drew Bartlett | Bell's Iceman Cometh Challenge presented by TREK | Male | 42 | Harbor Springs | MI US | Wave 03 |
| 638 | Evan Bartlett | Bell's Iceman Cometh Challenge presented by TREK | Male | 41 | Rockford | MI US | Wave 04 |
| 4751 | Gary Bartlett | Bell's Iceman Cometh Challenge presented by TREK | Male | 53 | Washington | MI US | Wave 45 |
| 2515 | CHRISTOPHER BARTNICKI | Bell's Iceman Cometh Challenge presented by TREK | Male | 62 | Brighton | MI US | Wave 22 |
| 3655 | Tom Bartnicki | Bell's Iceman Cometh Challenge presented by TREK | Male | 33 | Williamsburg | MI US | Wave 34 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
