Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 3506 | David Baron | Bell's Iceman Cometh Challenge presented by TREK | Male | 58 | Troy | MI US | Wave 32 |
| 4281 | Jeffrey Baroni | Bell's Iceman Cometh Challenge presented by TREK | Male | 49 | New Baltimore | MI US | Wave 40 |
| 3417 | Dale Barrett | Bell's Iceman Cometh Challenge presented by TREK | Male | 65 | Hartland | MI US | Wave 31 |
| 2032 | Keyton Barrone | Bell's Iceman Cometh Challenge presented by TREK | Male | 35 | Cedar Springs | MI US | Wave 18 |
| 10333 | S. Barrone | Meijer Sno Cone | Male | 5 | Cedar Springs | MI US | |
| 5655 | Chad Barry | Meijer Slush Cup | Male | 39 | Toledo | OH US | Slush Cup Wave 03 |
| 5419 | L. Barry | Meijer Slush Cup | Male | 7 | Toledo | OH US | Slush Cup Wave 07 |
| 3234 | Lucas Barry | Bell's Iceman Cometh Challenge presented by TREK | Male | 26 | Zeeland | MI US | Wave 30 |
| 3967 | Nick Barscewski | Bell's Iceman Cometh Challenge presented by TREK | Male | 35 | White Cloud | MI US | Wave 37 |
| 4782 | Samantha Barscewski | Bell's Iceman Cometh Challenge presented by TREK | Female | 35 | White Cloud | MI US | Wave 45 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
