Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 1017 | Erik Choisy | Bell's Iceman Cometh Challenge presented by TREK | Male | 40 | Ann Arbor | MI US | Wave 08 |
| 10124 | E. Chouquer | Meijer Sno Cone | Female | 3 | Williamsburg | MI US | |
| 1010 | Gerold Chouquer | Bell's Iceman Cometh Challenge presented by TREK | Male | 35 | Williamsburg | MI US | Wave 08 |
| 2273 | David Christensen | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | ARLINGTON | TN US | Wave 20 |
| 1507 | Melissa Christensen | Bell's Iceman Cometh Challenge presented by TREK | Female | 48 | New Hudson | MI US | Wave 12 |
| 2661 | Peter Christensen | Bell's Iceman Cometh Challenge presented by TREK | Male | 51 | Holland | MI US | Wave 24 |
| 363 | Ryan Christensen | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | New Hudson | MI US | Wave 01 |
| 668 | Scott Christensen | Bell's Iceman Cometh Challenge presented by TREK | Male | 57 | Troy | MI US | Wave 04 |
| 6000 | Soren Christensen | Iceman Junior (18 & under) | Male | 17 | New Hudson | MI US | Wave 49 |
| 4572 | Chris Christenson | Bell's Iceman Cometh Challenge presented by TREK | Male | 53 | Grand Blanc | MI US | Wave 43 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
