Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 2452 | Paul M. Carollo | Bell's Iceman Cometh Challenge presented by TREK | Male | 39 | Ferndale | MI US | Wave 22 |
| 4579 | Chris Caropepe | Bell's Iceman Cometh Challenge presented by TREK | Male | 57 | Byron Center | MI US | Wave 43 |
| 10169 | H. Carp | Meijer Sno Cone | Male | 3 | Troy | MI US | |
| 4539 | Vasile Carp | Bell's Iceman Cometh Challenge presented by TREK | Male | 37 | Warren | MI US | Wave 43 |
| 735 | Danny Carpenter | Bell's Iceman Cometh Challenge presented by TREK | Male | 43 | Grand Haven | MI US | Wave 05 |
| 1643 | Hayden Carpenter | Bell's Iceman Cometh Challenge presented by TREK | Male | 45 | Elk Rapids | MI US | Wave 14 |
| 2868 | Leon Carpenter | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Canton | MI US | Wave 26 |
| 1254 | Steven Carpenter | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Lapeer | MI US | Wave 10 |
| 4515 | Tracie Carpenter | Bell's Iceman Cometh Challenge presented by TREK | Female | 54 | Reading | MI US | Wave 42 |
| 323 | Bryan Carps | Bell's Iceman Cometh Challenge presented by TREK | Male | 38 | Traverse City | MI US | Wave 01 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
