Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 3989 | Brad Brower | Bell's Iceman Cometh Challenge presented by TREK | Male | 43 | West Olive | MI US | Wave 37 |
| 1750 | Chris Brower | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Rockford | MI US | Wave 15 |
| 63 | David Brower | Pro/Cat 1 - Bell's Iceman Cometh Challenge | Male | 22 | Grand RapidsGrand Rapids | MI US | Wave 55 Pro Men |
| 574 | Michael Brower | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Grand Rapids | MI US | Wave 03 |
| 4276 | Alex Brown | Bell's Iceman Cometh Challenge presented by TREK | Male | 47 | Grand Rapids | MI US | Wave 40 |
| 4019 | Bryan Brown | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Birmingham | MI US | Wave 37 |
| 5364 | Cameron Brown | Meijer Slush Cup | Male | 14 | Huntley | IL US | Slush Cup Wave 05 |
| 3019 | Dave Brown | Bell's Iceman Cometh Challenge presented by TREK | Male | 41 | Kalamazoo | MI US | Wave 27 |
| 4561 | Dennis Brown | Bell's Iceman Cometh Challenge presented by TREK | Male | 47 | Ada | MI US | Wave 43 |
| 5667 | Devin Brown | Meijer Slush Cup | Male | 36 | Traverse City | MI US | Slush Cup Wave 03 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
