Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 6062 | Austin Brewer | Iceman Junior (18 & under) | Male | 18 | Farwell | MI US | Wave 49 |
| 3076 | Steven Brewer | Bell's Iceman Cometh Challenge presented by TREK | Male | 51 | Lake Orion, MI | MI US | Wave 28 |
| 4802 | Brian Schutter Brian Schutter | Bell's Iceman Cometh Challenge presented by TREK | Male | 55 | Sun Prairie | WI US | Wave 10 |
| 2852 | Ryan Bridge | Bell's Iceman Cometh Challenge presented by TREK | Male | 43 | Williamsburg | MI US | Wave 26 |
| 3382 | Adam Briggs | Bell's Iceman Cometh Challenge presented by TREK | Male | 49 | Howell | MI US | Wave 31 |
| 6261 | Leif Briggs-Lind | Iceman Junior (18 & under) | Male | 16 | Bay City | MI US | Wave 50 |
| 5598 | R. Briggs-Lind | Meijer Slush Cup | Female | 12 | Bay City | MI US | Slush Cup Wave 08 |
| 5475 | R. Briggs-Lind | Meijer Slush Cup | Male | 10 | Bay City | MI US | Slush Cup Wave 07 |
| 1802 | Anthony Brigoli | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Rochester | MI US | Wave 15 |
| 1719 | Michael Brines | Bell's Iceman Cometh Challenge presented by TREK | Male | 35 | Charlevoix | MI US | Wave 15 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
