Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 1351 | Mike Aldrich | Bell's Iceman Cometh Challenge presented by TREK | Male | 49 | Zeeland | MI US | Wave 11 |
| 5470 | E. Aleshire | Meijer Slush Cup | Male | 10 | Elizabethtown | KY US | Slush Cup Wave 07 |
| 1498 | Jesse Aleshire | Bell's Iceman Cometh Challenge presented by TREK | Male | 39 | Elizabethtown | KY US | Wave 12 |
| 4817 | Kevin Aleshire | Bell's Iceman Cometh Challenge presented by TREK | Male | 41 | Elizabethtown | KY US | Wave 25 |
| 5596 | L. Aleshire | Meijer Slush Cup | Female | 12 | Elizabethtown | KY US | Slush Cup Wave 08 |
| 2808 | Vern Aleshire | Bell's Iceman Cometh Challenge presented by TREK | Male | 65 | Elizabethtown | KY US | Wave 25 |
| 3310 | Steve Alexander | Bell's Iceman Cometh Challenge presented by TREK | Male | 68 | Traverse City | MI US | Wave 30 |
| 2612 | Todd Alford | Bell's Iceman Cometh Challenge presented by TREK | Male | 56 | Geneva | IL US | Wave 23 |
| 2176 | Nate ALGER | Bell's Iceman Cometh Challenge presented by TREK | Male | 55 | KINGSLEY | MI US | Wave 19 |
| 561 | David Allan | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Byron Center | MI US | Wave 03 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
