Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 4285 | RODGER BOWSER | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Ann Arbor | MI US | Wave 40 |
| 1329 | Garrett Boyd | Bell's Iceman Cometh Challenge presented by TREK | Male | 37 | Traverse City | MI US | Wave 11 |
| 3684 | Paul Boyle | Bell's Iceman Cometh Challenge presented by TREK | Male | 48 | Williamsburg | MI US | Wave 34 |
| 2224 | Tyler Boylen | Bell's Iceman Cometh Challenge presented by TREK | Male | 28 | Saginaw | MI US | Wave 20 |
| 533 | Peter Boyse | Bell's Iceman Cometh Challenge presented by TREK | Male | 42 | Royal Oak | MI US | Wave 03 |
| 6144 | Josie Bozeman | Iceman Junior (18 & under) | Female | 18 | Fort Thomas | KY US | Wave 51 |
| 5645 | Ezra Braam | Meijer Slush Cup | Male | 15 | Hudsonville | MI US | Slush Cup Wave 05 |
| 547 | Jim Braam | Bell's Iceman Cometh Challenge presented by TREK | Male | 45 | Hudsonville | MI US | Wave 03 |
| 10035 | A. Bradford | Meijer Sno Cone | Female | 10 | Lake Orion | MI US | |
| 832 | Matthew Bradford | Bell's Iceman Cometh Challenge presented by TREK | Male | 42 | Lake Orion | MI US | Wave 06 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
