Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 2275 | Rohit Bery | Bell's Iceman Cometh Challenge presented by TREK | Male | 55 | Ann Arbor | MI US | Wave 20 |
| 4650 | Matthew Bescoe | Bell's Iceman Cometh Challenge presented by TREK | Male | 47 | Livonia | MI US | Wave 44 |
| 4359 | Dan Beshoar | Bell's Iceman Cometh Challenge presented by TREK | Male | 36 | Traverse City | MI US | Wave 41 |
| 3632 | Ally Beshouri | Bell's Iceman Cometh Challenge presented by TREK | Female | 27 | Grand Rapids | MI US | Wave 33 |
| 4494 | Keith Bessey | Bell's Iceman Cometh Challenge presented by TREK | Male | 71 | Deadwood | SD US | Wave 42 |
| 2959 | Marcus Besson | Bell's Iceman Cometh Challenge presented by TREK | Male | 41 | Grand Rapids | MI US | Wave 27 |
| 5222 | Andrew Best | Meijer Slush Cup | Male | 40 | Waterford | MI US | Slush Cup Wave 03 |
| 5501 | N. Best | Meijer Slush Cup | Male | 11 | Waterford | MI US | Slush Cup Wave 07 |
| 878 | Tom Bestrom | Bell's Iceman Cometh Challenge presented by TREK | Male | 63 | Hastings | MI US | Wave 06 |
| 3894 | Carl Bethuy | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | White Lake | MI US | Wave 36 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
