Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 614 | Sam Kelty | Bell's Iceman Cometh Challenge presented by TREK | Male | 31 | Suttons Bay | MI US | Wave 04 |
| 385 | Steve Kelty | Bell's Iceman Cometh Challenge presented by TREK | Male | 59 | Suttons Bay | MI US | Wave 01 |
| 1656 | Jonathon Kemnitzer | Bell's Iceman Cometh Challenge presented by TREK | Male | 51 | Kansas City | MO US | Wave 14 |
| 3435 | Jaime Kemp | Bell's Iceman Cometh Challenge presented by TREK | Female | 49 | Petoskey | MI US | Wave 31 |
| 3531 | Mark Kempf | Bell's Iceman Cometh Challenge presented by TREK | Male | 58 | Saginaw | MI US | Wave 32 |
| 3559 | Aaron Kempter | Bell's Iceman Cometh Challenge presented by TREK | Male | 35 | West Bloomfield | MI US | Wave 33 |
| 10195 | J. Kendall | Meijer Sno Cone | Male | 3 | Rochester Hills | MI US | |
| 2356 | Ian Kendrick | Bell's Iceman Cometh Challenge presented by TREK | Male | 43 | Oakland | CA US | Wave 21 |
| 1629 | Jason Kenison | Bell's Iceman Cometh Challenge presented by TREK | Male | 39 | Northville | MI US | Wave 14 |
| 904 | Amy Kennedy | Bell's Iceman Cometh Challenge presented by TREK | Female | 59 | Traverse City | MI US | Wave 06 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
