Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 2386 | Mark Hoye | Bell's Iceman Cometh Challenge presented by TREK | Male | 55 | Milford | MI US | Wave 21 |
| 4621 | Ryan Hoyt | Bell's Iceman Cometh Challenge presented by TREK | Male | 31 | West Bloomfield | MI US | Wave 44 |
| 1456 | David Hubbard | Bell's Iceman Cometh Challenge presented by TREK | Male | 52 | Linden | MI US | Wave 12 |
| 2389 | Dean Hubbard | Bell's Iceman Cometh Challenge presented by TREK | Male | 57 | Middleville | MI US | Wave 21 |
| 4466 | Jonathan Hubbard | Bell's Iceman Cometh Challenge presented by TREK | Male | 52 | Gunnison | CO US | Wave 42 |
| 6239 | Laila Hubbard | Iceman Junior (18 & under) | Female | 13 | Spring Lake | MI US | Wave 54 |
| 312 | Luke Hubbard | Bell's Iceman Cometh Challenge presented by TREK | Male | 30 | Hastings | MI US | Wave 01 |
| 2961 | Matthew Hubbard | Bell's Iceman Cometh Challenge presented by TREK | Male | 42 | Spring Lake | MI US | Wave 27 |
| 6218 | Tristan Hubbard | Iceman Junior (18 & under) | Male | 14 | Spring Lake | MI US | Wave 53 |
| 1784 | Brian Hubbell | Bell's Iceman Cometh Challenge presented by TREK | Male | 61 | Plymouth | MI US | Wave 15 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
