Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 691 | Dave Hollis | Bell's Iceman Cometh Challenge presented by TREK | Male | 65 | Clio | MI US | Wave 04 |
| 6153 | Harper Hollis-Heidenreich | Iceman Junior (18 & under) | Female | 15 | Ashland | WI US | Wave 52 |
| 5632 | Henrik Holm | Meijer Slush Cup | Male | 53 | Kalamazoo | MI US | Slush Cup Wave 1 |
| 4270 | David Holmberg | Bell's Iceman Cometh Challenge presented by TREK | Male | 40 | Lake Ann | MI US | Wave 40 |
| 778 | Jon Holmes | Bell's Iceman Cometh Challenge presented by TREK | Male | 59 | Lowell | MI US | Wave 05 |
| 1025 | Doug Holst | Bell's Iceman Cometh Challenge presented by TREK | Male | 44 | Traverse City | MI US | Wave 08 |
| 3694 | James Holstein | Bell's Iceman Cometh Challenge presented by TREK | Male | 53 | Willow Springs | IL US | Wave 34 |
| 3501 | Charles Holt | Bell's Iceman Cometh Challenge presented by TREK | Male | 56 | Suttons Bay | MI US | Wave 32 |
| 2699 | Fred Holt Sr | Bell's Iceman Cometh Challenge presented by TREK | Male | 69 | Louisville | CO US | Wave 24 |
| 3868 | John Holtgreive | Bell's Iceman Cometh Challenge presented by TREK | Male | 34 | Rockville | MD US | Wave 36 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
