Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 2942 | Tanner Heetderks | Bell's Iceman Cometh Challenge presented by TREK | Male | 31 | Wayland | MI US | Wave 27 |
| 577 | Jon Heft | Bell's Iceman Cometh Challenge presented by TREK | Male | 55 | Wixom | MI US | Wave 03 |
| 3640 | Theresa Hegedus | Bell's Iceman Cometh Challenge presented by TREK | Female | 59 | Whitehall | MI US | Wave 33 |
| 5677 | Morgan Heideman | Meijer Slush Cup | Female | 32 | Lapeer | MI US | Slush Cup Wave 04 |
| 3113 | Eric Heie | Bell's Iceman Cometh Challenge presented by TREK | Male | 49 | Mason | MI US | Wave 28 |
| 2888 | Mark Heikkila | Bell's Iceman Cometh Challenge presented by TREK | Male | 56 | Novi | MI US | Wave 26 |
| 3045 | Ben Heinle | Bell's Iceman Cometh Challenge presented by TREK | Male | 33 | Denver | CO US | Wave 28 |
| 1948 | Nathan Heinold | Bell's Iceman Cometh Challenge presented by TREK | Male | 48 | Kalamazoo | MI US | Wave 17 |
| 3062 | Andrew Heintz | Bell's Iceman Cometh Challenge presented by TREK | Male | 41 | Swanton | OH US | Wave 28 |
| 1443 | Adam Heintzelman | Bell's Iceman Cometh Challenge presented by TREK | Male | 46 | Grand Rapids | MI US | Wave 12 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
