Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 4631 | Cory Harris | Bell's Iceman Cometh Challenge presented by TREK | Male | 36 | Martin | MI US | Wave 44 |
| 5688 | E. Harris | Meijer Slush Cup | Male | 11 | Williamsburg | MI US | Slush Cup Wave 07 |
| 1392 | John Harris | Bell's Iceman Cometh Challenge presented by TREK | Male | 71 | Petoskey | MI US | Wave 11 |
| 411 | Martin Harris | Bell's Iceman Cometh Challenge presented by TREK | Male | 32 | Holland | MI US | Wave 02 |
| 10351 | T. Harris | Meijer Sno Cone | Male | 3 | Holland | MI US | |
| 1055 | Tom Harris | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Flint | MI US | Wave 08 |
| 2257 | Charles Harrison | Bell's Iceman Cometh Challenge presented by TREK | Male | 49 | Dexter | MI US | Wave 20 |
| 2212 | Emily Harrison | Bell's Iceman Cometh Challenge presented by TREK | Female | 38 | Dousman | WI US | Wave 19 |
| 3701 | Jim Harrison | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Clarkston | MI US | Wave 34 |
| 2246 | Brian Harry | Bell's Iceman Cometh Challenge presented by TREK | Male | 43 | Ann Arbor | MI US | Wave 20 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
