Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 4159 | Nickolas Habben | Bell's Iceman Cometh Challenge presented by TREK | Male | 31 | Lake Orion | MI US | Wave 39 |
| 3275 | Adam Haberkorn | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Pinckney | MI US | Wave 30 |
| 5494 | B. Haberkorn | Meijer Slush Cup | Male | 11 | Pinckney | MI US | Slush Cup Wave 07 |
| 1248 | Brian Habich | Bell's Iceman Cometh Challenge presented by TREK | Male | 46 | Clarkston | MI US | Wave 10 |
| 685 | Talbot Hack | Bell's Iceman Cometh Challenge presented by TREK | Male | 63 | Ann Arbor | MI US | Wave 04 |
| 107 | Don Hackney | Pro/Cat 1 - Bell's Iceman Cometh Challenge | Male | 53 | Grand Haven | MI US | Wave 55 Pro Men |
| 5505 | B. Hackworth | Meijer Slush Cup | Male | 11 | Jackson | MI US | Slush Cup Wave 07 |
| 4329 | Kristi Hadgigeorge | Bell's Iceman Cometh Challenge presented by TREK | Female | 36 | Lakewood | OH US | Wave 40 |
| 2119 | Nathan Hadobas | Bell's Iceman Cometh Challenge presented by TREK | Male | 29 | Grand Rapids | MI US | Wave 19 |
| 1222 | DEREK HAGAN | Bell's Iceman Cometh Challenge presented by TREK | Male | 38 | Caledonia | MI US | Wave 10 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
