Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 4099 | Patrick Graham | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Spring Lake | MI US | Wave 38 |
| 783 | Rob Grainger | Bell's Iceman Cometh Challenge presented by TREK | Male | 62 | Mattawan | MI US | Wave 05 |
| 4131 | Allie Grall | Bell's Iceman Cometh Challenge presented by TREK | Female | 32 | Saint Joseph | MI US | Wave 38 |
| 4061 | Austin Grall | Bell's Iceman Cometh Challenge presented by TREK | Male | 33 | Saint Joseph | MI US | Wave 38 |
| 3838 | Eric Gramlich | Bell's Iceman Cometh Challenge presented by TREK | Male | 56 | Lapeer | MI US | Wave 35 |
| 3023 | Ellen Grams | Bell's Iceman Cometh Challenge presented by TREK | Female | 20 | Traverse City | MI US | Wave 27 |
| 5112 | George Granger | Meijer Slush Cup | Male | 73 | Portage | MI US | Slush Cup Wave 1 |
| 106 | Connor Grant | Pro/Cat 1 - Bell's Iceman Cometh Challenge | Male | 37 | Ann Arbor | MI US | Wave 55 Pro Men |
| 6021 | Jack Grant | Iceman Junior (18 & under) | Male | 17 | Marquette | MI US | Wave 49 |
| 17 | Spencer Grasl | Pro/Cat 1 - Bell's Iceman Cometh Challenge | Male | 28 | Bonners Ferry | ID US | Wave 55 Pro Men |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
