Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 2025 | Faris Abraham | Bell's Iceman Cometh Challenge presented by TREK | Male | 32 | Leonard | MI US | Wave 18 |
| 309 | Casey Abston | Bell's Iceman Cometh Challenge presented by TREK | Male | 41 | Louisville | KY US | Wave 01 |
| 2028 | Allan Acker | Bell's Iceman Cometh Challenge presented by TREK | Male | 34 | Cedar Springs | MI US | Wave 18 |
| 10080 | C. Acker | Meijer Sno Cone | Male | 3 | Mishawaka | IN US | |
| 1305 | Jenny Acker | Bell's Iceman Cometh Challenge presented by TREK | Female | 45 | Comstock Park | MI US | Wave 10 |
| 68 | Matt Acker | Pro/Cat 1 - Bell's Iceman Cometh Challenge | Male | 40 | Comstock Park | MI US | Wave 55 Pro Men |
| 1570 | Hideomi Adachi | Bell's Iceman Cometh Challenge presented by TREK | Male | 55 | Ann Arbor | MI US | Wave 13 |
| 3164 | Anthony Adair | Bell's Iceman Cometh Challenge presented by TREK | Male | 39 | Petoskey | MI US | Wave 29 |
| 3391 | John Adair | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Sterling Heights | MI US | Wave 31 |
| 4753 | Matt Adam | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Cincinnati | OH US | Wave 45 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
