Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 4495 | Ken Gembel | Bell's Iceman Cometh Challenge presented by TREK | Male | 78 | Clio | MI US | Wave 42 |
| 4498 | Kenneth Gembel II | Bell's Iceman Cometh Challenge presented by TREK | Male | 51 | Alpena | MI US | Wave 42 |
| 862 | Brendan George | Bell's Iceman Cometh Challenge presented by TREK | Male | 55 | Bloomfield Hills | MI US | Wave 06 |
| 560 | David George | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Grand Rapids | MI US | Wave 03 |
| 3652 | Gerald Gepes | Bell's Iceman Cometh Challenge presented by TREK | Male | 32 | Virginia Beach | VA US | Wave 34 |
| 5391 | Eden Gerber | Meijer Slush Cup | Female | 13 | Ann Arbor | MI US | Slush Cup Wave 06 |
| 1146 | Keith Gerber | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | West Bloomfield | MI US | Wave 09 |
| 10332 | S. Gerber | Meijer Sno Cone | Female | 6 | Ann Arbor | MI US | |
| 2764 | Austin Gerding | Bell's Iceman Cometh Challenge presented by TREK | Male | 45 | Utica | MI US | Wave 25 |
| 4144 | Michael Gerhard | Bell's Iceman Cometh Challenge presented by TREK | Male | 19 | Spring | TX US | Wave 39 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
