Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 3162 | Ryan Gary | Bell's Iceman Cometh Challenge presented by TREK | Male | 38 | Grand Rapids | MI US | Wave 29 |
| 10328 | S. Gary | Meijer Sno Cone | Male | 8 | Grand Rapids | MI US | |
| 3572 | Sean Gaskin | Bell's Iceman Cometh Challenge presented by TREK | Male | 44 | Novi | MI US | Wave 33 |
| 3567 | Darren Gaskins | Bell's Iceman Cometh Challenge presented by TREK | Male | 41 | Greenfield | IN US | Wave 33 |
| 3554 | Kevin Gaston | Bell's Iceman Cometh Challenge presented by TREK | Male | 33 | Traverse City | MI US | Wave 33 |
| 698 | Chris Gates | Bell's Iceman Cometh Challenge presented by TREK | Male | 40 | Grand Rapids | MI US | Wave 04 |
| 1560 | Scott Gates | Bell's Iceman Cometh Challenge presented by TREK | Male | 52 | Brighton | MI US | Wave 13 |
| 1765 | Joseph Gaton | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Westland | MI US | Wave 15 |
| 792 | Joseph-Vincent Gaton | Bell's Iceman Cometh Challenge presented by TREK | Male | 29 | Cambridge | MA US | Wave 05 |
| 3790 | Don Gatza | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Lake Zurich | IL US | Wave 35 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
