Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 5089 | Stuart Etengoff | Meijer Slush Cup | Male | 65 | Clarkston | MI US | Slush Cup Wave 1 |
| 5356 | Aden Evans | Meijer Slush Cup | Male | 14 | Jackson | MI US | Slush Cup Wave 05 |
| 1862 | Joshua Evans | Bell's Iceman Cometh Challenge presented by TREK | Male | 52 | Saline | MI US | Wave 16 |
| 5506 | K. Evans | Meijer Slush Cup | Male | 11 | Jackson | MI US | Slush Cup Wave 07 |
| 4348 | Kyle Evans | Bell's Iceman Cometh Challenge presented by TREK | Male | 27 | Traverse City | MI US | Wave 41 |
| 3611 | Mark Evans | Bell's Iceman Cometh Challenge presented by TREK | Male | 66 | Rochester | MI US | Wave 33 |
| 3057 | Nate Evans | Bell's Iceman Cometh Challenge presented by TREK | Male | 40 | Jackson | MI US | Wave 28 |
| 1525 | Joel Evenhouse | Bell's Iceman Cometh Challenge presented by TREK | Male | 39 | Traverse City | MI US | Wave 13 |
| 1298 | Jim Everett | Bell's Iceman Cometh Challenge presented by TREK | Male | 56 | Byron Center | MI US | Wave 10 |
| 1723 | Nick Evon | Bell's Iceman Cometh Challenge presented by TREK | Male | 39 | Livonia | MI US | Wave 15 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
