Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 1116 | Mark Denton | Bell's Iceman Cometh Challenge presented by TREK | Male | 34 | Oakley | MI US | Wave 09 |
| 3238 | Brian DePauw | Bell's Iceman Cometh Challenge presented by TREK | Male | 30 | Strongsville | OH US | Wave 30 |
| 2378 | JIM DEPKON | Bell's Iceman Cometh Challenge presented by TREK | Male | 53 | Niles | IL US | Wave 21 |
| 867 | James DePree | Bell's Iceman Cometh Challenge presented by TREK | Male | 58 | Byron Center | MI US | Wave 06 |
| 839 | Colin Derhammer | Bell's Iceman Cometh Challenge presented by TREK | Male | 45 | Augusta | MI US | Wave 06 |
| 4557 | Curtis DeRoos | Bell's Iceman Cometh Challenge presented by TREK | Male | 46 | Winona Lake | IN US | Wave 43 |
| 3152 | Travis Derscheid | Bell's Iceman Cometh Challenge presented by TREK | Male | 35 | Jackson | MI US | Wave 29 |
| 2327 | Drake Dershem | Bell's Iceman Cometh Challenge presented by TREK | Male | 23 | Zeeland | MI US | Wave 21 |
| 3405 | Jay Desai | Bell's Iceman Cometh Challenge presented by TREK | Male | 57 | Oxford | MI US | Wave 31 |
| 5246 | Grace DeShano | Meijer Slush Cup | Female | 22 | Frankenmut | MI US | Slush Cup Wave 04 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
