Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 517 | Matthew Deighton | Bell's Iceman Cometh Challenge presented by TREK | Male | 35 | Grand Rapids | MI US | Wave 03 |
| 4391 | David Deinek | Bell's Iceman Cometh Challenge presented by TREK | Male | 59 | South Lyon | MI US | Wave 41 |
| 1050 | Michael DeJarnett | Bell's Iceman Cometh Challenge presented by TREK | Male | 52 | Canton | MI US | Wave 08 |
| 6116 | Camden DeJong | Iceman Junior (18 & under) | Male | 16 | Grand Rapids | MI US | Wave 50 |
| 332 | Dallas DeJong | Bell's Iceman Cometh Challenge presented by TREK | Male | 41 | Grand Rapids | MI US | Wave 01 |
| 1166 | Paul DeKeersgieter | Bell's Iceman Cometh Challenge presented by TREK | Male | 57 | Normal | IL US | Wave 09 |
| 4456 | John DeKorne | Bell's Iceman Cometh Challenge presented by TREK | Male | 44 | Jenison | MI US | Wave 42 |
| 1511 | Matt Delaney | Bell's Iceman Cometh Challenge presented by TREK | Male | 29 | Grand Haven | MI US | Wave 13 |
| 1158 | Matthew Delaney | Bell's Iceman Cometh Challenge presented by TREK | Male | 54 | Canton | MI US | Wave 09 |
| 587 | David Delano | Bell's Iceman Cometh Challenge presented by TREK | Male | 59 | Pinckney | MI US | Wave 03 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
