Find a Participant
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
- Bell's Iceman Cometh Challenge presented by TREK:
- 4,493
- Tandem - Bell's Iceman Cometh Challenge:
- 36
- Pro/Cat 1 - Bell's Iceman Cometh Challenge:
- 141
- Iceman Junior (18 & under):
- 276
- Meijer Slush Cup:
- 705
- Tandem - Meijer Slush Cup:
- 5
- Meijer Sno Cone:
- 398
| Bib | Name | Event | Gender | Age | City | State | Wave |
|---|---|---|---|---|---|---|---|
| 5304 | Jamie Darling | Meijer Slush Cup | Female | 43 | Comstock Park | MI US | Slush Cup Wave 04 |
| 927 | Adam Darnell | Bell's Iceman Cometh Challenge presented by TREK | Male | 42 | Spring Lake | MI US | Wave 07 |
| 6233 | Landree Darnell | Iceman Junior (18 & under) | Female | 13 | Spring Lake | MI US | Wave 54 |
| 1452 | Brad Darooge | Bell's Iceman Cometh Challenge presented by TREK | Male | 50 | Grand Rapids | MI US | Wave 12 |
| 1763 | Eric Darooge | Bell's Iceman Cometh Challenge presented by TREK | Male | 53 | Boyne City | MI US | Wave 15 |
| 3043 | Andrew Darrell | Bell's Iceman Cometh Challenge presented by TREK | Male | 33 | Byron Center | MI US | Wave 28 |
| 5173 | Joan Darrell | Meijer Slush Cup | Female | 73 | Kalamazoo | MI US | Slush Cup Wave 02 |
| 3308 | Steve Darrell | Bell's Iceman Cometh Challenge presented by TREK | Male | 67 | Kalamazoo | MI US | Wave 30 |
| 551 | Jeffrey Darter | Bell's Iceman Cometh Challenge presented by TREK | Male | 48 | Rockford | MI US | Wave 03 |
| 4128 | Andre Daugavietis | Bell's Iceman Cometh Challenge presented by TREK | Male | 69 | Beverly Shores | IN US | Wave 38 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
