MPMBA-TAKUSA
Group Members
| Name | Gender | Age | Location | 
|---|---|---|---|
| Nelson A. | Male | 43 | Brownstown, MI | 
| Joseph-Vincent G. | Male | 29 | Cambridge, MA | 
| Joseph G. | Male | 54 | Westland, MI | 
| Cesar L. | Male | 55 | Macomb, MI | 
| Ralph C. | Male | 33 | warren, MI | 
| ARIS V. | Male | 45 | Sterling Heights, MI | 
| Cliford R. | Male | 41 | warren, MI | 
| Lester L. | Male | 46 | Clinton Township, MI | 
| Emmanuel Eli C. | Male | 46 | Warren, MI | 
| Lawrence C. | Male | 49 | Farmington, MI | 
| Anthony C. | Male | 51 | Canton, MI | 
| Rey J. | Male | 52 | Macomb Township, MI | 
| Alvin A. | Male | 58 | Riverview, MI | 
| Bernard P. | Male | 60 | Warren, MI | 
| robert c. | Male | 28 | warren, MI | 
| Rizalino D. | Male | 66 | Belleville, MI | 
 
											