Event Name | Number of Participants |
---|---|
Men 19-24 | 78 |
Men 25-27 | 81 |
Men 28-29 | 88 |
Men 30-31 | 127 |
Men 32-33 | 139 |
Men 34 | 71 |
Men 35 | 76 |
Men 36 | 68 |
Men 37 | 86 |
Men 38 | 85 |
Men 39 | 106 |
Men 40 | 91 |
Men 41 | 107 |
Men 42 | 85 |
Men 43 | 101 |
Men 44 | 109 |
Men 45 | 87 |
Men 46 | 97 |
Men 47 | 104 |
Men 48 | 114 |
Men 49 | 133 |
Men 50 | 115 |
Men 51 | 103 |
Men 52 | 108 |
Men 53 | 101 |
Men 54 | 99 |
Men 55 | 115 |
Men 56 | 90 |
Men 57 | 89 |
Men 58 | 90 |
Men 59 | 73 |
Men 60 | 69 |
Men 61 | 80 |
Men 62 | 66 |
Men 63-64 | 115 |
Men 65-69 | 129 |
Men 70+ | 56 |
Fat Bike Men 39 & Under | 33 |
Fat Bike Men 40-49 | 49 |
Fat Bike Men 50-54 | 39 |
Fat Bike Men 55+ | 44 |
Men Clydesdales 39 & under | 33 |
Men Clydesdales 40-49 | 86 |
Men Clydesdales 50+ | 100 |
Men Singlespeed 39 & Under | 27 |
Men Singlespeed 40+ | 41 |
Women 19-24 | 9 |
Women 25-29 | 34 |
Women 30-32 | 37 |
Women 33-34 | 26 |
Women 35-37 | 34 |
Women 38-39 | 27 |
Women 40-42 | 54 |
Women 43-44 | 24 |
Women 45-47 | 48 |
Women 48-49 | 20 |
Women 50-51 | 32 |
Women 52-54 | 26 |
Women 55-56 | 18 |
Women 57-59 | 28 |
Women 60-69 | 39 |
Women 70+ | 7 |
Fat Bike Women | 23 |
Lady Athena | 14 |
Lady Singlespeed | 6 |
Iceman Tandem | 31 |
Bell's Iceman Cometh Challenge | 0 |
Junior Men 9-14 | 55 |
Junior Men 15-16 | 53 |
Junior Men 17-18 | 43 |
Junior Women 9-14 | 14 |
Junior Women 15-16 | 7 |
Junior Women 17-18 | 14 |
Pro & Cat 1 Men | 76 |
Pro & Cat 1 Women | 17 |
Slush Cup Men 10 & Under | 47 |
Slush Cup Men 11-12 | 48 |
Slush Cup Men 13-14 | 20 |
Slush Cup Men 15-16 | 9 |
Slush Cup Men 17-18 | 2 |
Slush Cup Men 19 - 44 | 50 |
Slush Cup Men 45 - 54 | 35 |
Slush Cup Men 55+ | 37 |
Slush Cup Women 10 & Under | 25 |
Slush Cup Women 11-12 | 19 |
Slush Cup Women 13-14 | 8 |
Slush Cup Women 15-16 | 4 |
Slush Cup Women 17-18 | 2 |
Slush Cup Women 19 - 44 | 64 |
Slush Cup Women 45-54 | 31 |
Slush Cup Women 55 + | 40 |
Slush Cup Tandem | 5 |
Sno Cone | 183 |
WAITLIST - Bell's Iceman Cometh Challenge | 0 |
Bib | Name | Event | Gender | Age | City | State | Wave |
---|---|---|---|---|---|---|---|
Julie Abrahamian | Women 30-32 | Female | 32 | Rochester Hills | MI US | ||
Casey Abston | Men 39 | Male | 39 | Louisville | KY US | ||
Allan Acker | Men 32-33 | Male | 32 | Mishawaka | IN US | ||
Jenny Acker | Lady Singlespeed | Female | 43 | Grand Rapids | MI US | ||
Matt Acker | Pro & Cat 1 Men | Male | 38 | Grand Rapids | MI US | ||
Jon Ackerman | Men 44 | Male | 44 | Grand Rapids | MI US | ||
Anthony Adair | Men 37 | Male | 37 | Petoskey | MI US | ||
Alexander Adams | Men 34 | Male | 34 | Traverse City | MI US | ||
Brian Adams | Pro & Cat 1 Men | Male | 50 | Novi | MI US | ||
Earl Adams | Men Clydesdales 50+ | Male | 53 | Hastings | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.